beh
0 observations
2026-11-01 06:38:29 UTC → 2026-11-01 06:38:31 UTC
SEC-UNK-8B7939 is an inferred behavioral cluster in the Mothlight observatory. This profile describes observed requests and classification evidence, not the intent of every visitor sharing a signature.
No. Confidence measures support for the assigned label. AI likelihood estimates evidence for AI involvement. Identity verification is reported separately.
SEC-UNK-8B79390 observations
2026-11-01 06:38:29 UTC → 2026-11-01 06:38:31 UTC
0 observations
2026-11-01 06:38:29 UTC → 2026-11-01 06:38:31 UTC
0 observations
2026-11-01 06:38:29 UTC → 2026-11-01 06:38:31 UTC
0 observations
2026-11-01 06:38:29 UTC → 2026-11-01 06:38:31 UTC
Scans broadly: GET requests across 114 distinct paths from 1 source; reconnaissance without confirmed exploitation.
Based on 260 requests from 1 distinct sources. Buckets with fewer than 3 events or 2 sources are hidden. IPs are never listed here; user agents are shown only as product families.
First seen: 2026-11-01 06:38:29 UTC
Last seen: 2026-11-01 06:38:31 UTC
Regions: fra
Countries: ∅
Canary follows: 0 · Honeytoken uses: 0 · Robots compliance: Not measured
| Time | Requests |
|---|
| 2026-10-31T02:00:00.000Z | 0 |
| 2026-10-31T03:00:00.000Z | 0 |
| 2026-10-31T04:00:00.000Z | 0 |
| 2026-10-31T05:00:00.000Z | 0 |
| 2026-10-31T06:00:00.000Z | 0 |
| 2026-10-31T07:00:00.000Z | 0 |
| 2026-10-31T08:00:00.000Z | 0 |
| 2026-10-31T09:00:00.000Z | 0 |
| 2026-10-31T10:00:00.000Z | 0 |
| 2026-10-31T11:00:00.000Z | 0 |
| 2026-10-31T12:00:00.000Z | 0 |
| 2026-10-31T13:00:00.000Z | 0 |
| 2026-10-31T14:00:00.000Z | 0 |
| 2026-10-31T15:00:00.000Z | 0 |
| 2026-10-31T16:00:00.000Z | 0 |
| 2026-10-31T17:00:00.000Z | 0 |
| 2026-10-31T18:00:00.000Z | 0 |
| 2026-10-31T19:00:00.000Z | 0 |
| 2026-10-31T20:00:00.000Z | 0 |
| 2026-10-31T21:00:00.000Z | 0 |
| 2026-10-31T22:00:00.000Z | 0 |
| 2026-10-31T23:00:00.000Z | 0 |
| 2026-11-01T00:00:00.000Z | 0 |
| 2026-11-01T01:00:00.000Z | 0 |
| 2026-11-01T02:00:00.000Z | 0 |
| 2026-11-01T03:00:00.000Z | 0 |
| 2026-11-01T04:00:00.000Z | 0 |
| 2026-11-01T05:00:00.000Z | 0 |
| 2026-11-01T06:00:00.000Z | 260 |
| 2026-11-01T07:00:00.000Z | 0 |
| 2026-11-01T08:00:00.000Z | 0 |
| 2026-11-01T09:00:00.000Z | 0 |
| 2026-11-01T10:00:00.000Z | 0 |
| 2026-11-01T11:00:00.000Z | 0 |
| 2026-11-01T12:00:00.000Z | 0 |
| 2026-11-01T13:00:00.000Z | 0 |
| 2026-11-01T14:00:00.000Z | 0 |
| 2026-11-01T15:00:00.000Z | 0 |
| 2026-11-01T16:00:00.000Z | 0 |
| 2026-11-01T17:00:00.000Z | 0 |
| 2026-11-01T18:00:00.000Z | 0 |
| 2026-11-01T19:00:00.000Z | 0 |
| 2026-11-01T20:00:00.000Z | 0 |
| 2026-11-01T21:00:00.000Z | 0 |
| 2026-11-01T22:00:00.000Z | 0 |
| 2026-11-01T23:00:00.000Z | 0 |
| 2026-11-02T00:00:00.000Z | 0 |
| 2026-11-02T01:00:00.000Z | 0 |
| Time | Requests |
|---|---|
| 2026-10-04T00:00:00.000Z | 0 |
| 2026-10-05T00:00:00.000Z | 0 |
| 2026-10-06T00:00:00.000Z | 0 |
| 2026-10-07T00:00:00.000Z | 0 |
| 2026-10-08T00:00:00.000Z | 0 |
| 2026-10-09T00:00:00.000Z | 0 |
| 2026-10-10T00:00:00.000Z | 0 |
| 2026-10-11T00:00:00.000Z | 0 |
| 2026-10-12T00:00:00.000Z | 0 |
| 2026-10-13T00:00:00.000Z | 0 |
| 2026-10-14T00:00:00.000Z | 0 |
| 2026-10-15T00:00:00.000Z | 0 |
| 2026-10-16T00:00:00.000Z | 0 |
| 2026-10-17T00:00:00.000Z | 0 |
| 2026-10-18T00:00:00.000Z | 0 |
| 2026-10-19T00:00:00.000Z | 0 |
| 2026-10-20T00:00:00.000Z | 0 |
| 2026-10-21T00:00:00.000Z | 0 |
| 2026-10-22T00:00:00.000Z | 0 |
| 2026-10-23T00:00:00.000Z | 0 |
| 2026-10-24T00:00:00.000Z | 0 |
| 2026-10-25T00:00:00.000Z | 0 |
| 2026-10-26T00:00:00.000Z | 0 |
| 2026-10-27T00:00:00.000Z | 0 |
| 2026-10-28T00:00:00.000Z | 0 |
| 2026-10-29T00:00:00.000Z | 0 |
| 2026-10-30T00:00:00.000Z | 0 |
| 2026-10-31T00:00:00.000Z | 0 |
| 2026-11-01T00:00:00.000Z | 260 |
| 2026-11-02T00:00:00.000Z | 0 |
Not enough distinct sources to publish this breakdown.
Not enough distinct sources to publish this breakdown.
Not enough distinct sources to publish this breakdown.
Not enough distinct sources to publish this breakdown.
Not enough distinct sources to publish this breakdown.
Not enough distinct sources to publish this breakdown.
Not enough distinct sources to publish this breakdown.
Not enough distinct sources to publish this breakdown.
Not enough distinct sources to publish this breakdown.